Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Leap Arts in Education | United States | 03/28/19 | Arts | $120,000 |
Alameda County Office of Education | United States | 11/12/18 | Education | $40,000 |
Surge Institute | United States | 11/12/18 | Education | $45,000 |
Oakland Kids First | United States | 12/04/18 | Education | $40,000 |
Oakland Unified School District | United States | 12/04/18 | Education | $45,000 |
Inner City Advisors | United States | 11/29/18 | Economic Security | $150,000 |
SFMade, Inc. | United States | 11/29/18 | Economic Security | $70,000 |
Restaurant Opportunities Centers ROC United Inc. | United States | 12/03/18 | Economic Security | $25,000 |
California Asset Building Coalition | United States | 08/09/18 | Economic Security | $10,000 |
Tax Alliance for Economic Mobility | United States | 09/19/18 | Economic Security | $15,000 |
Login below to access the grantee portal.