Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Bisemi Foundation Inc. | United States | 02/08/19 | Arts | $20,000 |
CounterPULSE | United States | 02/12/19 | Arts | $45,000 |
Coro Northern California | United States | 03/28/19 | Disaster Resilience | $70,000 |
New Israel Fund | United States | 03/28/19 | Jewish Life | $125,000 |
Dimensions Educational Consulting | United States | 11/12/18 | Jewish Life | $35,000 |
World Arts West | United States | 03/28/19 | Arts | $50,000 |
California Budget & Policy Center | United States | 03/28/19 | Economic Security | $150,000 |
Small Business Majority Foundation | United States | 03/28/19 | Economic Security | $150,000 |
Challah for Hunger | United States | 03/28/19 | Jewish Life | $50,000 |
Urban Adamah | United States | 03/28/19 | Jewish Life | $175,000 |
Login below to access the grantee portal.