Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Artists’ Television Access | United States | 01/01/18 | Other Grantmaking Interests | $1,000 |
California Alliance for Arts Education | United States | 01/01/18 | Other Grantmaking Interests | $500 |
New Israel Fund | United States | 01/01/18 | Other Grantmaking Interests | $250 |
Children’s Council of San Francisco | United States | 01/01/18 | Other Grantmaking Interests | $75 |
Intersection for the Arts | United States | 01/01/18 | Other Grantmaking Interests | $500 |
Hebrew Free Loan Association of San Francisco | United States | 01/01/18 | Other Grantmaking Interests | $500 |
San Francisco Museum of Modern Art | United States | 01/01/18 | Other Grantmaking Interests | $100 |
Welcome Ministry | United States | 01/01/18 | Other Grantmaking Interests | $500 |
Southern Poverty Law Center | United States | 01/01/18 | Other Grantmaking Interests | $100 |
Remake | United States | 01/01/18 | Other Grantmaking Interests | $1,000 |
Login below to access the grantee portal.