Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Young Audiences of Northern California | United States | 03/28/19 | Arts | $20,000 |
Californians for the Arts | United States | 04/11/19 | Arts | $30,000 |
Betti Ono | United States | 03/18/19 | Arts | $30,000 |
Southern Exposure | United States | 03/28/19 | Arts | $25,000 |
San Francisco Art Institute | United States | 03/28/19 | Arts | $40,000 |
Golden Thread Productions | United States | 05/01/19 | Arts | $20,000 |
Youth Speaks | United States | 05/07/19 | Arts | $20,000 |
Advaita Society | United States | 05/16/19 | Arts | $15,000 |
Museum of Children’s Arts | United States | 05/31/19 | Arts | $40,000 |
Northern California Grantmakers | United States | 06/06/19 | Arts | $15,000 |
Login below to access the grantee portal.