Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Project Open Hand | 09/12/25 | Other Grantmaking Interests | $0 | |
PEAK Grantmaking, Inc. | 09/12/25 | Other Grantmaking Interests | $0 | |
One Degree | 09/12/25 | Other Grantmaking Interests | $0 | |
Northern California Grantmakers | 09/12/25 | Other Grantmaking Interests | $0 | |
New Universal Gathering | 09/12/25 | Other Grantmaking Interests | $0 | |
National Center for Family Philanthropy Inc | United States | 09/30/19 | Other Grantmaking Interests | $25,000 |
Golden Gate National Parks Conservancy | 09/12/25 | Other Grantmaking Interests | $0 | |
FFWD | 09/12/25 | Other Grantmaking Interests | $0 | |
Coro Northern California | 09/12/25 | Other Grantmaking Interests | $0 | |
Community Vision Capital & Consulting | 09/12/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.