Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Atlantic Theater Company | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
Anthony Chabot Elementary PTA | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
826 Valencia | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
Oakland’s Providence House & Sharon Siskin | United States | 10/04/19 | Arts | $45,000 |
B’nai B’rith Hillel Foundation | United States | 12/04/19 | Jewish Life | $80,000 |
Simply the Basics | United States | 12/06/19 | Other Grantmaking Interests|Safety Net | $25,000 |
Legal Aid Association of California | United States | 11/22/19 | Safety Net | $25,000 |
Take Back the Court Foundation | United States | 09/30/19 | Other Grantmaking Interests | $45,000 |
San Francisco Museum of Modern Art | United States | 09/30/19 | Other Grantmaking Interests | $2,000 |
Safe & Sound | United States | 10/08/19 | Other Grantmaking Interests | $45,000 |
Login below to access the grantee portal.