Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Remake | United States | 01/01/19 | Other Grantmaking Interests | $1,000 |
Poetry Flash | United States | 01/01/19 | Other Grantmaking Interests | $500 |
Planned Parenthood Northern California | United States | 01/01/19 | Other Grantmaking Interests | $500 |
Outsound Presents | United States | 01/01/19 | Other Grantmaking Interests | $250 |
New Israel Fund | United States | 01/01/19 | Other Grantmaking Interests | $230 |
MEDIATE Art Group | United States | 01/01/19 | Other Grantmaking Interests | $1,000 |
Kristin Damrow & Company | United States | 01/01/19 | Other Grantmaking Interests | $200 |
Intersection for the Arts | United States | 01/01/19 | Other Grantmaking Interests | $500 |
Homeless Children’s Network | United States | 01/01/19 | Other Grantmaking Interests | $270 |
Gamaliel of California | United States | 01/01/19 | Other Grantmaking Interests | $80 |
Login below to access the grantee portal.