Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Women’s March Bay Area | United States | 01/01/19 | Other Grantmaking Interests | $250 |
Welcome Ministry | United States | 01/01/19 | Other Grantmaking Interests | $500 |
Voice of Witness | United States | 01/01/19 | Other Grantmaking Interests | $789 |
Thousand Currents | United States | 01/01/19 | Other Grantmaking Interests | $255 |
The Prelinger Library | United States | 01/01/19 | Other Grantmaking Interests | $500 |
The Poetry Center and American Poetry Archives | United States | 01/01/19 | Other Grantmaking Interests | $500 |
The Commonwealth Club of California | United States | 01/01/19 | Other Grantmaking Interests | $300 |
Sundance Institute | United States | 01/01/19 | Other Grantmaking Interests | $1,250 |
San Francisco Unified School District | United States | 01/01/19 | Other Grantmaking Interests | $150 |
Safe & Sound | United States | 01/01/19 | Other Grantmaking Interests | $250 |
Login below to access the grantee portal.