Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Justice Funders | United States | 01/01/20 | Other Grantmaking Interests | $5,000 |
Emerging Practitioners in Philanthropy | United States | 01/01/20 | Other Grantmaking Interests | $7,500 |
Black Funders Network of the Bay Area | United States | 01/01/20 | Other Grantmaking Interests | $10,000 |
Northern California Grantmakers | United States | 01/01/20 | Other Grantmaking Interests | $14,250 |
California Association of Nonprofits, Inc. | United States | 01/01/20 | Other Grantmaking Interests | $2,050 |
PEAK Grantmaking, Inc. | United States | 01/01/20 | Other Grantmaking Interests | $1,340 |
Grantmakers For Education | United States | 01/01/20 | Other Grantmaking Interests | $3,700 |
Grantmakers in Health | United States | 01/01/20 | Other Grantmaking Interests | $3,250 |
Grantmakers for Effective Organizations | United States | 01/01/20 | Other Grantmaking Interests | $5,090 |
Coro Northern California | United States | 01/13/20 | Other Grantmaking Interests | $3,156 |
Login below to access the grantee portal.