Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Justice Funders | 09/11/25 | Other Grantmaking Interests | $0 | |
Emerging Practitioners in Philanthropy | 09/11/25 | Other Grantmaking Interests | $0 | |
Black Funders Network of the Bay Area | 09/11/25 | Other Grantmaking Interests | $0 | |
Northern California Grantmakers | 09/11/25 | Other Grantmaking Interests | $0 | |
California Association of Nonprofits, Inc. | United States | 01/01/20 | Other Grantmaking Interests | $2,050 |
PEAK Grantmaking, Inc. | 09/11/25 | Other Grantmaking Interests | $0 | |
Grantmakers For Education | 09/11/25 | Other Grantmaking Interests | $0 | |
Grantmakers in Health | 09/11/25 | Other Grantmaking Interests | $0 | |
Grantmakers for Effective Organizations | 09/11/25 | Other Grantmaking Interests | $0 | |
Coro Northern California | 09/11/25 | Other Grantmaking Interests | $0 |
Login below to access the grantee portal.