Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Young Mens Christian Association of San Francisco | United States | 01/01/20 | Safety Net | $30,000 |
St. Anthony Foundation | United States | 01/01/20 | Safety Net | $30,000 |
Davis Street Community Center | United States | 01/01/20 | Safety Net | $30,000 |
Board of Trustees of the Glide Foundation | United States | 01/01/20 | Safety Net | $30,000 |
California Association of Food Banks | United States | 01/01/20 | Safety Net | $30,000 |
Alameda County Community Food Bank | United States | 01/01/20 | Safety Net | $50,000 |
Society of St. Vincent de Paul of Alameda County | United States | 01/01/20 | Safety Net | $30,000 |
San Francisco Food Bank | United States | 01/01/20 | Safety Net | $50,000 |
United Way of the Bay Area | United States | 03/25/20 | COVID-19 | $10,000 |
Davis Street Community Center | United States | 03/16/20 | COVID-19 | $10,000 |
Login below to access the grantee portal.