Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.

Title Serving Start Date Program Areas Amount
Catholic Charities CYO of The Archdiocese Of San Francisco United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
International Rescue Committee United States 01/01/20 Other Grantmaking Interests|Safety Net $20,000
Abode Services United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
Bay Area Community Services United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
Cornerstone Community Development Corporation United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
Catholic Charities of the East Bay United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
La Casa de las Madres United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
Mercy Retirement Care Center United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
Project Open Hand United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000
Meals on Wheels of San Francisco Inc United States 01/01/20 Other Grantmaking Interests|Safety Net $30,000

Login below to access the grantee portal.

LOGIN