Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Eden I & R Inc | 05/19/25 | Other Grantmaking Interests|Safety Net | $0 | |
United Way of the Bay Area | 05/19/25 | Other Grantmaking Interests|Safety Net | $0 | |
Southern Alameda County Comite for Raza Mental Health | United States | 01/01/20 | Other Grantmaking Interests|Safety Net | $30,000 |
Episcopal Community Services of San Francisco | 05/19/25 | Other Grantmaking Interests|Safety Net | $0 | |
Raphael House of San Francisco | United States | 01/01/20 | Other Grantmaking Interests|Safety Net | $30,000 |
Mei Fong & Associates | 05/19/25 | Other Grantmaking Interests|Safety Net | $0 | |
Compass Family Services | 05/19/25 | Safety Net | $0 | |
Hamilton Families | 05/19/25 | Other Grantmaking Interests|Safety Net | $0 | |
Chronicle Season of Sharing Fund | 05/19/25 | Other Grantmaking Interests|Safety Net | $0 | |
The Gubbio Project | 05/19/25 | Other Grantmaking Interests|Safety Net | $0 |
Login below to access the grantee portal.