Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Oakland Unified School District High School Linked Learning Department | United States | 04/15/20 | COVID-19 | $50,000 |
Seneca Family of Agencies | United States | 04/16/20 | COVID-19 | $25,000 |
East Bay Agency for Children | United States | 04/17/20 | COVID-19 | $25,000 |
SaverLife | United States | 04/15/20 | COVID-19 | $10,000 |
California Domestic Workers Coalition | United States | 04/09/20 | COVID-19 | $10,000 |
Mission Asset Fund | United States | 04/09/20 | COVID-19 | $10,000 |
Restaurant Opportunities Centers United | United States | 04/09/20 | COVID-19 | $10,000 |
California Association for Microenterprise Opportunity | United States | 04/10/20 | COVID-19 | $10,000 |
Organization United for Respect | United States | 04/10/20 | COVID-19 | $10,000 |
One Fair Wage | United States | 04/10/20 | COVID-19 | $10,000 |
Login below to access the grantee portal.