Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
CompassPoint Nonprofit Services | United States | 05/06/20 | COVID-19 | $60,000 |
Community Vision Capital & Consulting | United States | 05/06/20 | COVID-19 | $60,000 |
Centro Legal de la Raza, Inc. | United States | 05/01/20 | COVID-19 | $40,000 |
Hebrew Free Loan Association of San Francisco | United States | 05/06/20 | COVID-19 | $60,000 |
Wah Mei School | United States | 05/01/20 | COVID-19 | $20,000 |
Peer Resources San Francisco | United States | 05/01/20 | Education | $15,000 |
Oakland Unified School District | United States | 05/06/20 | COVID-19 | $100,000 |
Lincoln | United States | 04/17/20 | COVID-19 | $25,000 |
La Clinica De La Raza | United States | 04/17/20 | COVID-19 | $25,000 |
La Cocina | United States | 04/10/20 | COVID-19 | $10,000 |
Login below to access the grantee portal.