Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Youth Speaks Inc | 09/09/25 | Arts, Other Grantmaking Interests | $0 | |
Jewish Community Center of The East Bay | 09/09/25 | Jewish Life | $0 | |
Kitchen Slow Down Jew Up | 09/09/25 | Jewish Life | $0 | |
Board of Trustees of the Glide Foundation | 09/09/25 | Jewish Life | $0 | |
Graduate Theological Union | 09/09/25 | Jewish Life | $0 | |
San Francisco Interfaith Council | 09/09/25 | Jewish Life | $0 | |
City and County of San Francisco | 09/09/25 | COVID-19 | $0 | |
826 Valencia | 09/09/25 | Education, Community Designated Grants | $0 | |
Bayview Association for Youth | 09/09/25 | Education, Community Designated Grants | $0 | |
Center for Young Womens Development | 09/09/25 | Education, Community Designated Grants | $0 |
Login below to access the grantee portal.