Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Axis Dance Company | United States | 10/07/20 | Arts | $25,000 |
Stagewrite | United States | 10/28/20 | Arts | $22,000 |
Bayview Hunters Point Center For Arts And Technology | United States | 10/15/20 | Arts | $25,000 |
United States Artists Inc | United States | 09/08/20 | COVID-19 | $100,000 |
The Poetry Center and American Poetry Archives | United States | 09/09/20 | Other Grantmaking Interests | $1,000 |
The Dance Brigade A New Group From Wallflower Order | United States | 09/21/20 | COVID-19 | $24,150 |
Take Back the Court Foundation | United States | 09/30/20 | Other Grantmaking Interests | $10,000 |
Safe & Sound | United States | 09/30/20 | Other Grantmaking Interests | $516 |
Root Division | United States | 09/21/20 | Arts | $15,000 |
Northern California Youth Organizers Funders Collaborative | United States | 09/22/20 | COVID-19 | $100,000 |
Login below to access the grantee portal.