Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Homeless Childrens Network | United States | 12/01/20 | Racial Justice | $25,000 |
Jamestown Community Center Inc | United States | 11/16/20 | COVID-19 | $11,000 |
Chronicle Season Of Sharing Fund | United States | 11/30/20 | Other Grantmaking Interests | $5,000 |
Joe Goode Perfomance Group | United States | 11/23/20 | Arts | $25,000 |
Success Center San Francisco | United States | 11/30/20 | COVID-19 | $40,000 |
Northern California Grantmakers | United States | 12/01/20 | Other Grantmaking Interests | $45,000 |
Zaccho SF | United States | 11/09/20 | COVID-19 | $13,674 |
Performing Arts Workshop Inc | United States | 11/17/20 | Arts | $220,000 |
Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties | United States | 11/17/20 | Other Grantmaking Interests | $250,000 |
Jewish Community Relations Council Of San Francisco Marin & Peninsula | United States | 11/17/20 | Jewish Life | $135,000 |
Login below to access the grantee portal.