Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Museum of the American Indian | United States | 03/09/20 | Arts | $500 |
Jamestown Community Center | California | 12/03/20 | COVID-19 | $25,000 |
IsraAID (US) Global Humanitarian Assistance, Inc. | United States | 12/09/20 | Disaster Resilience | $30,000 |
Jewish Social Justice Roundtable | United States | 12/10/20 | Jewish Life | $30,000 |
Betti Ono | United States | 12/14/20 | Arts | $30,000 |
Equality New York | United States | 12/01/20 | Other Grantmaking Interests | $5,000 |
Chinese Progressive Association | United States | 12/04/20 | Education | $25,000 |
Collective Liberty | United States | 12/08/20 | Other Grantmaking Interests | $45,000 |
Collective Liberty | United States | 01/01/20 | Other Grantmaking Interests | $200 |
University Of San Francisco School of Law | United States | 01/01/20 | Other Grantmaking Interests | $5,000 |
Login below to access the grantee portal.