Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Environmental Grantmakers Association | United States | 01/01/21 | Other Grantmaking Interests | $2,979 |
Grantmakers Concerned With Immigrants And Refugees | United States | 01/01/21 | Other Grantmaking Interests | $4,500 |
Grantmakers For Effective Organizations | United States | 01/01/21 | Other Grantmaking Interests | $5,090 |
Coro Northern California | United States | 01/01/21 | Other Grantmaking Interests | $3,156 |
Poetry Flash | United States | 04/15/21 | Other Grantmaking Interests | $1,000 |
Factory Farming Awareness Coalition | United States | 01/01/21 | Other Grantmaking Interests | $500 |
United States Fund For UNICEF | United States | 01/01/21 | Other Grantmaking Interests | $1,046 |
North Marin Community Services | United States | 01/01/21 | Other Grantmaking Interests | $10,000 |
Episcopal Community Services Of San Francisco | United States | 04/14/21 | Jewish Life, Other Grantmaking Interests | $100,000 |
Shotgun Players Inc | United States | 02/05/21 | Arts, Other Grantmaking Interests | $25,000 |
Login below to access the grantee portal.