Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Davis Street Community Center | United States | 01/01/21 | Safety Net | $30,000 |
Episcopal Community Services Of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
Chronicle Season Of Sharing Fund | United States | 01/01/21 | Safety Net | $30,000 |
A Safe Place | United States | 01/01/21 | Safety Net | $30,000 |
Eden I & R Inc | United States | 01/01/21 | Safety Net | $30,000 |
Bay Area Community Services | United States | 01/01/21 | Safety Net | $30,000 |
St. Anthony Foundation | United States | 01/01/21 | Safety Net | $30,000 |
Catholic Charities CYO of the Archdiocese of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
United Way Of The Bay Area | United States | 01/01/21 | Safety Net | $30,000 |
Compass Family Services | United States | 01/01/21 | Safety Net | $30,000 |
Login below to access the grantee portal.