Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
The Poetry Center And American Poetry Archives | United States | 06/18/21 | Other Grantmaking Interests | $1,000 |
Open Architecture Collaborative Inc | United States | 05/11/21 | Arts | $20,000 |
Magic Theatre Inc | United States | 06/04/21 | Arts | $25,000 |
La Pena Cultural Center Inc | United States | 07/21/21 | Arts, Other Grantmaking Interests | $100,000 |
Joe Goode Perfomance Group | United States | 05/04/21 | Arts | $500 |
Interfaith Movement For Human Integrity | United States | 07/21/21 | Jewish Life | $120,000 |
Cutting Ball Theater | United States | 05/17/21 | Arts | $500 |
California Reinvestment Coalition | United States | 07/21/21 | COVID-19 | $200,000 |
California Budget & Policy Center | United States | 06/14/21 | Other Grantmaking Interests | $1,000 |
Auntie Sewing Squad | United States | 05/13/21 | Arts | $500 |
Login below to access the grantee portal.