Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
The Lunar Project | United States | 07/20/21 | Racial Justice | $50,000 |
The@Living Earth Show | United States | 05/17/21 | Arts | $500 |
Intersection For The Arts | United States | 06/15/21 | Other Grantmaking Interests | $1,000 |
Techequity Collaborative | United States | 08/10/21 | Economic Security | $50,000 |
Safe & Sound | United States | 05/05/21 | COVID-19 | $50,000 |
Rubicon Programs Inc | United States | 07/21/21 | Economic Security | $100,000 |
Rising Sun Center For Opportunity | United States | 07/21/21 | Economic Security | $180,000 |
Api Cultural Center Inc | United States | 07/22/21 | Arts | $20,000 |
Sangam Arts | United States | 05/05/21 | Arts | $500 |
Movimiento De Arte Y Cultura Latino Americana De San Jose Incorporated | United States | 05/28/21 | Arts | $15,900 |
Login below to access the grantee portal.