Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Jewish Vocational & Career Counseling Service | 05/13/25 | Economic Security | $0 | |
Jewish Social Justice Roundtable | United States | 07/21/21 | Jewish Life | $75,000 |
Interfaith Council Of Alameda County | United States | 06/03/21 | Jewish Life | $30,000 |
Interfaith Youth Core | United States | 07/21/21 | Jewish Life | $100,000 |
Board of Trustees of the Glide Foundation | United States | 07/21/21 | Jewish Life | $100,000 |
First Nations Development Institute | 05/13/25 | Racial Justice | $0 | |
Facing History And Ourselves Inc | United States | 07/21/21 | Jewish Life | $100,000 |
Emerging Practitioners In Philanthropy | 05/13/25 | Other Grantmaking Interests | $0 | |
Emerging Arts Professionals | 05/13/25 | Arts | $0 | |
Cantare Con Vivo | 05/13/25 | Arts | $0 |
Login below to access the grantee portal.