Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Jewish Vocational & Career Counseling Service | United States | 07/21/21 | Economic Security | $100,000 |
Jewish Social Justice Roundtable | United States | 07/21/21 | Jewish Life | $75,000 |
Interfaith Council Of Alameda County | United States | 06/03/21 | Jewish Life | $30,000 |
Interfaith Youth Core | United States | 07/21/21 | Jewish Life | $100,000 |
Board of Trustees of the Glide Foundation | United States | 07/21/21 | Jewish Life | $100,000 |
First Nations Development Institute | United States | 07/21/21 | COVID-19, Racial Justice | $250,000 |
Facing History And Ourselves Inc | United States | 07/21/21 | Jewish Life | $100,000 |
Emerging Practitioners In Philanthropy | United States | 05/11/21 | Other Grantmaking Interests | $10,000 |
Emerging Arts Professionals | United States | 05/07/21 | Arts | $17,375 |
Cantare Con Vivo | United States | 06/04/21 | Arts | $20,000 |
Login below to access the grantee portal.