Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Public Rights Project | United States | 07/21/21 | Economic Security | $100,000 |
People For The American Way Foundation | United States | 07/09/21 | Other Grantmaking Interests | $50,000 |
Palo Alto Art Center Foundation | United States | 05/17/21 | Arts | $500 |
Opportunity Fund Community Development | United States | 05/05/21 | Economic Security, COVID-19 | $40,000 |
Oasis For Girls | United States | 07/21/21 | Education | $100,000 |
Oakland Kids First | United States | 07/21/21 | Education | $200,000 |
National Bail Out | United States | 06/18/21 | Other Grantmaking Interests | $500 |
Liberation In A Generation | United States | 06/04/21 | Economic Security | $50,000 |
International Society For Arts Sciences And Technology Inc | United States | 05/05/21 | Arts | $500 |
Kearny Street Workshop Inc | United States | 05/06/21 | Arts | $500 |
Login below to access the grantee portal.