The Bread Project
| Program Area(s) | |
| Grantee Name | The Bread Project |
| Address | 1555 Park Avenue, Unit B Emeryville CA, 94608 United States |
| Website | http://www.breadproject.org/ |
| Description | The Bread Project provides a gateway to careers in the commercial food sector for low-income individuals facing significant barriers to employment. It operates two training pathways: a café at the Berkeley Adult School that offers training in food preparation, barista skills, and customer service; and a commercial bakery in Emeryville where manufacturing practices and pastry and bread fundamentals are taught. In 2012, The Bread Project graduated 72 students and placed 64% of them in jobs with an average wage of $11.47 per hour—a realistic first step for the Project’s target population. |
| Grant Amount | $60000 |
| Project Dates | 11/15/13 - 11/15/14 |
| Serving |
United States/California/Alameda/Berkeley United States/California/Alameda/Emeryville |

