JUMA Ventures
Program Area(s) | |
Grantee Name | JUMA Ventures |
Address | 131 Steuart Street, Suite 201 San Francisco CA, 94105 United States |
Website | http://www.jumaventures.org/ |
Description | Juma Ventures is a long-time leader in youth employment and financial skills development. It operates 13 ballpark concession businesses in six cities, including at AT&T and Candlestick parks in San Francisco, and at Oracle Coliseum in Oakland. Juma Ventures serves 1,300 youth each year, including 450 who are employed in ballparks. Students receive financial capability training and open their first bank accounts through Juma. The organization also provides a two-to-one match for every dollar saved, turning $1,000 into $3,000 for use on tuition, textbook, or other educational expenses. |
Grant Amount | $50000 |
Project Dates | 11/15/13 - 11/15/14 |
Serving |
United States/California/San Francisco United States/California/Alameda |