Forum of Regional Associations of Grantmakers
| Program Area(s) | |
| Grantee Name | Forum of Regional Associations of Grantmakers |
| Address | 1200 18th Street NW, Suite 700 Washington DC, 20036 United States |
| Website | https://www.givingforum.org/ |
| Description | In 2014, the Fund expanded funder participation in transparency and open data initiatives by developing and sharing Open hGrant, a piece of open source software that allows grantmakers of any size to publish their giving data to the web in a searchable, standardized format. This grant supports the Forum of Regional Associations — a national consortium of regional associations of philanthropy — in extending this technology for its network’s use. The intended result is rich data sets that support effective collaboration, strategic decision-making, and a more engaged philanthropic sector. |
| Grant Amount | $8500 |
| Project Dates | 04/01/15 - 10/01/15 |
| Serving | United States/District of Columbia/Washington |

