Economic Inequality Media Project
Program Area(s) | |
Grantee Name | Economic Inequality Media Project |
Address | 1592 Euclid AvenueBerkeley, CA 94708 Berkeley CA, 94708 United States |
Website | http://www.inequalityforall.com |
Fiscal Agent | Tides Foundation |
Description | The Economic Inequality Media Project creates compelling social media content that educates and engages the public in the issue of growing economic inequality. Filmmaker Jacob Kornbluth and Berkeley Professor and former Secretary of Labor Robert Reich developed and co-lead the Project. Together, they guide the Project in creating and releasing videos, developing toolkits for organizers and educators, and expanding distribution partnerships. |
Grant Amount | $50000 |
Project Dates | 07/16/14 - 07/16/15 |
Serving |
United States/California/Alameda/Berkeley |