Closing the Women’s Wealth Gap Initiative
| Program Area(s) | |
| Grantee Name | Closing the Women's Wealth Gap Initiative |
| Fiscal Agent | Mission Economic Development Agency |
| Description | While the income gap between men and women is frequently discussed, the gender wealth gap is far wider and receives far less attention. The median wealth for single men is $10,150 while for single women it is only $3,210. Wealth owned by women of color is even more limited; the median wealth for black women is $200 and for Hispanic women it is a mere $100. In response, Closing the Women’s Wealth Gap Initiative is creating a national forum for a range of stakeholders to address the causes and effects of the gender wealth gap, identify promising policy and practical solutions, and move forward as a cohesive group to effect change. |
| Grant Amount | $10000 |
| Project Dates | 06/22/16 - 06/22/17 |
| Serving | United States |

