Closing the Women’s Wealth Gap Initiative
| Program Area(s) | |
| Grantee Name | Closing the Women's Wealth Gap Initiative |
| Website | https://womenswealthgap.org/ |
| Fiscal Agent | Community Partners |
| Description | The gender disparity when it comes to wealth is astounding: women own only 32 cents on the dollar compared to men. The difference is even starker for women of color. Closing the Women’s Wealth Gap Initiative is a national effort to gather and disseminate information about the causes and effects of the women’s wealth gap. It raises public awareness and advances solutions that build wealth for low-income women, especially women of color. Membership in this initiative includes cross-sector leaders representing 175 organizations. |
| Grant Amount | $55000 |
| Project Dates | 07/12/18 - 07/10/20 |
| Serving | United States/California/San Francisco/San Francisco |

