Investing in a more just and vibrant Bay Area for current and future generations.
Looking back at — and learning from — 2022.
Dear Friends,
What does it mean to be an effective grantmaker?
In 2022, Walter & Elise Haas Fund trustees and staff took stock of both our grantmaking practices and the values that underpin how we make decisions. Together, we envisioned new ways for the Fund to approach its work, ways that express our values, are responsive and adaptive, and are more likely to result in improved quality of life for those who call the Bay Area home.
The staff and trustees of the Fund know that alongside all the good that philanthropy does, this sector has also unintentionally hurt the nonprofit community. At the Fund, we have been part of perpetuating a system that weighs nonprofits down in bureaucracy and administrative tasks, and one that eats up precious nonprofit resources. Each report and proposal we require, for example, detracts from the time nonprofits spend on programs. We can’t expect nonprofits to move their work forward while operating on modest grants that they have to reapply for every year.
If we want to make progress towards lofty goals — region-wide economic well-being and racial equity, to name two — we must get it right. And that goes further than just reducing administrative burdens for grantees. To be an effective grantmaker we must support nonprofits to win.
What does that look like? It means:
Our recent experience with Education Learning Labs, Pandemic Arts Pods, and Racial Justice cohorts have helped us see just how effective philanthropy can be if we make these changes. When we listen to the people closest to the issues and structure frictionless support for work that meets the moment, then nonprofits win. They succeed not only in meeting immediate objectives but also in moving closer to fully realizing their missions.
One example of this shift is our support of Resilient Bayview. San Francisco’s Bayview neighborhood faces a raft of significant, longstanding challenges — toxic Superfund sites, predicted sea level rise, and temperatures increasing faster and farther than in the rest of the city. How can philanthropy help most effectively? We could cherry pick individual nonprofits to fund but doing so puts those nonprofits in competition for grants when their goals are aligned. Funding Resilient Bayview — a nonprofit collaborative — reduces that friction, builds a broader coalition, allows a more expansive perspective, and merits more significant, longer-term support.
We want nonprofits to win now and for years to come.
Thank you,
Jamie Allison and Charlotte Haas Prime
Everything we do as part of the Walter & Elise Haas Fund, we do as a family. The Fund’s trustees are comprised of members of three branches of the Haas-Goldman family, and we see the staff, our partners, and the community as an extension of this Bay Area family.
In 2022, we celebrated completing our transition to a new, full complement of staff. Each is listed below, alongside a brief description of their duties, in the hopes that you will feel welcome reaching out to those who are best suited to engage with you. We were lucky to also have an exceptional contingent of fellows working alongside us this year: Jessica Gutierrez Garcia, Kenny Hua, and Sameeha Khan, and our three B.A.Y. Fellows Kevin, Virginia, and Noah.
After completing two years as Board Chair, Charlotte Haas Prime passes the role to her cousin, Bradley Haas. We join in congratulating him and welcoming him to this leadership role. We express gratitude to Daniel Goldman as he steps down from his service to the board and thank him for five years of guidance and commitment to making the Bay Area a more equitable place for all.
Organization | Strategy | Amount |
---|---|---|
3rd i South Asian Independent Film | Cultural Commons | $20,000 |
Afro Urban Society | Cultural Commons | $0 |
Alphabet Rockers | Cultural Commons | $0 |
Alternative Minds Foundation Inc | Cultural Commons | $0 |
American Conservatory Theatre Foundation | Cultural Commons | $0 |
Anti-Eviction Mapping Project | Cultural Commons | $0 |
API Cultural Center Inc | Cultural Commons | $0 |
ARTogether | Cultural Commons | $0 |
Asian Improv Arts | Cultural Commons | $0 |
Attitudinal Healing Connection Inc | Cultural Commons | $0 |
Betti Ono Foundation | Cultural Commons | $0 |
Black Cultural Zone Community Development Corporation | Cultural Commons | $0 |
Black Cultural Zone Community Development Corporation | Cultural Commons | $0 |
Cal Performances | Cultural Commons | $0 |
Calle 24 Latino Cultural District | Cultural Commons | $0 |
Cantare Con Vivo | Cultural Commons | $0 |
Cascada De Flores | Cultural Commons | $0 |
Cascada de Flores | Cultural Commons | $0 |
Castro Organ Devotees Association | Cultural Commons | $0 |
Center For Independent Living | Cultural Commons | $0 |
Center For Independent Living | Cultural Commons | $0 |
Children After School Arts | Cultural Commons | $0 |
Chinese Historical Society Of America | Cultural Commons | $0 |
Circuit Network | Cultural Commons | $0 |
Cityside Journalism Initiative | Cultural Commons | $0 |
Civic Symphony Association Of San Francisco | Cultural Commons | $0 |
Clarion Alley Mural Project | Cultural Commons | $0 |
Clarion Alley Mural Project | Cultural Commons | $0 |
Corporation Of The Fine Arts Museums | Cultural Commons | $0 |
CounterPulse | Cultural Commons | $0 |
CounterPulse | Cultural Commons | $0 |
Create CA | Cultural Commons | $0 |
Diamano Coura West African Dance Co | Cultural Commons | $0 |
Duniya Dance And Drum Company | Cultural Commons | $0 |
East Point Peace Academy | Cultural Commons | $0 |
Eastside Arts Alliance | Cultural Commons | $0 |
Epiphany Dance Theater | Cultural Commons | $0 |
Flyaway Productions | Cultural Commons | $0 |
Golden Gate Audubon Society Inc | Cultural Commons | $0 |
Grantmakers In The Arts | Cultural Commons | $0 |
Haight Street Art Center | Cultural Commons | $0 |
Haight Street Art Center | Cultural Commons | $0 |
Heyday | Cultural Commons | $0 |
Hip Hop Congress Inc | Cultural Commons | $0 |
Intermusic SF | Cultural Commons | $0 |
Joe Goode Perfomance Group | Cultural Commons | $0 |
Kronos Performing Arts Assn | Cultural Commons | $0 |
La Peña Cultural Center | Cultural Commons | $0 |
Leap Arts In Education | Cultural Commons | $0 |
Lighthouse For The Blind And Visually Impaired | Cultural Commons | $0 |
Lighthouse For The Blind And Visually Impaired | Cultural Commons | $0 |
Manilatown Heritage Foundation | Cultural Commons | $0 |
Manilatown Heritage Foundation | Cultural Commons | $0 |
Mediate Art Group | Cultural Commons | $0 |
Mercy Housing California | Cultural Commons | $0 |
Movimiento De Arte Y Cultura Latino Americana De San Jose Incorporated | Cultural Commons | $0 |
Mozart Youth Camerata | Cultural Commons | $0 |
Museum Of Childrens Arts | Cultural Commons | $0 |
Museum Of Dance | Cultural Commons | $0 |
Museum Of Dance | Cultural Commons | $0 |
Nihonmachi Legal Outreach DBA Asian Pacific Islander Legal Outreach | Cultural Commons | $0 |
North Bay Jobs With Justice | Cultural Commons | $0 |
North Bay Jobs With Justice | Cultural Commons | $0 |
Oakland Rising | Cultural Commons | $0 |
Old First Center For The Arts | Cultural Commons | $0 |
QCC-The Center For Lesbian Gay Bisexual Transgender Art & Culture | Cultural Commons | $0 |
Queens Of The Castro Inc | Cultural Commons | $0 |
Rad Napa | Cultural Commons | $0 |
Ruth Asawa San Francisco School Of The Arts | Cultural Commons | $0 |
San Francisco Bay Area Theatre Company | Cultural Commons | $0 |
San Francisco Bay Area Theatre Company | Cultural Commons | $0 |
San Francisco Jazz Organization | Cultural Commons | $0 |
San Francisco Parks Alliance | Cultural Commons | $0 |
San Francisco Womens Centers | Cultural Commons | $0 |
School Of Arts And Culture At MHP | Cultural Commons | $0 |
SF Urban Film Fest | Cultural Commons | $0 |
Shakespeare-San Francisco | Cultural Commons | $0 |
Shakespeare-San Francisco | Cultural Commons | $0 |
Sisters Of Perpetual Indulgence Inc | Cultural Commons | $0 |
Small Press Traffic Literary Arts Center | Cultural Commons | $0 |
SOMArts | Cultural Commons | $0 |
Sozo Impact Inc | Cultural Commons | $0 |
Stagewrite | Cultural Commons | $0 |
Stern Grove Festival Association | Cultural Commons | $0 |
The 500 Capp Street Foundation | Cultural Commons | $0 |
The Center For Cultural Innovation | Cultural Commons | $0 |
The Dance Brigade A New Group From Wallflower Order | Cultural Commons | $0 |
The Dance Brigade A New Group From Wallflower Order | Cultural Commons | $0 |
The Lab SF | Cultural Commons | $0 |
Tibetian Association of Northern California | Cultural Commons | $0 |
Walking Cinema | Cultural Commons | $0 |
Walking Cinema | Cultural Commons | $0 |
World Arts West | Cultural Commons | $0 |
World Arts West | Cultural Commons | $0 |
WTAW Press | Cultural Commons | $0 |
Youth Beat | Cultural Commons | $0 |
Youth Beat | Cultural Commons | $0 |
Youth Beat | Cultural Commons | $0 |
Youth Speaks Inc | Cultural Commons | $0 |
Z Space Studio | Cultural Commons | $0 |
Zawaya | Cultural Commons | $0 |
Organization | Strategy | Amount |
---|---|---|
Booker T Washington Community Service Center | Cultural Commons | $0 |
Organization | Strategy | Amount |
---|---|---|
Resilient Bayview | Cultural Commons | $0 |
San Francisco Community Agencies Responding To Disaster | Cultural Commons | $0 |
Organization | Strategy | Amount |
---|---|---|
California Domestic Workers Coalition | Cultural Commons | $0 |
Community Financial Resources | Cultural Commons | $0 |
East Bay Alliance For A Sustainable Economy | Cultural Commons | $0 |
Esq Apprentice | Cultural Commons | $0 |
HOPE SF | Cultural Commons | $0 |
ICAFund | Cultural Commons | $0 |
Mypath | Cultural Commons | $0 |
Service Provider’s Working Group | Cultural Commons | $0 |
SFmade | Cultural Commons | $0 |
Techequity Collaborative | Cultural Commons | $0 |
Western Center on Law and Poverty | Cultural Commons | $0 |
Organization | Strategy | Amount |
---|---|---|
Alameda Health System Foundation | Cultural Commons | $0 |
Alliance For Girls | Cultural Commons | $0 |
Californians For Justice Education Fund | Cultural Commons | $0 |
Coleman Children And Youth Services | Cultural Commons | $0 |
Flourish Agenda Inc | Cultural Commons | $0 |
Generational Recovery Fund | Cultural Commons | $0 |
Linked Learning Alliance | Cultural Commons | $0 |
Oakland Unified School District | Cultural Commons | $0 |
San Francisco Unified School District | Cultural Commons | $0 |
Young Community Developers | Cultural Commons | $0 |
Young Womens Freedom Center | Cultural Commons | $0 |
Youth Organize! California | Cultural Commons | $0 |
Youth Power Fund | Cultural Commons | $0 |
Youth Ventures Joint Powers Authority | Cultural Commons | $0 |
Organization | Strategy | Amount |
---|---|---|
Anti-Defamation League | Cultural Commons | $0 |
California Volunteers Fund | Cultural Commons | $0 |
Dimensions Educational Consulting Inc. | Cultural Commons | $0 |
Graduate Theological Union | Cultural Commons | $0 |
Jewish Family And Community Services East Bay | Cultural Commons | $0 |
Jewish Film Institute | Cultural Commons | $0 |
Jewish Social Justice Roundtable | Cultural Commons | $0 |
Jewish Youth For Community Action | Cultural Commons | $0 |
Jews Of Color Initiative | Cultural Commons | $0 |
Magnes Collection Of Jewish Art And Life | Cultural Commons | $0 |
More In Common Inc | Cultural Commons | $0 |
National Council Of Jewish Women Incorporated | Cultural Commons | $0 |
New Pluralists | Cultural Commons | $0 |
Philanthropy For Active Civic Engagement | Cultural Commons | $0 |
Repair The World Inc | Cultural Commons | $0 |
San Francisco Interfaith Council | Cultural Commons | $0 |
SVARA | Cultural Commons | $0 |
Wilderness Torah | Cultural Commons | $0 |
Organization | Strategy | Amount |
---|---|---|
AAPI Force-EF | Cultural Commons | $0 |
Artist As First Responder | Cultural Commons | $0 |
Asian Pacific Fund | Cultural Commons | $0 |
Black Citizen | Cultural Commons | $0 |
Black Cultural Zone Community Development Corporation | Cultural Commons | $0 |
Black Organizing Project Inc | Cultural Commons | $0 |
Chinese Progressive Association | Cultural Commons | $0 |
East Oakland Collective | Cultural Commons | $0 |
Ella Baker Center For Human Rights In California | Cultural Commons | $0 |
Greenlining Institute | Cultural Commons | $0 |
Homeless Children’s Network | Cultural Commons | $0 |
Lunar | Cultural Commons | $0 |
Next River | Cultural Commons | $0 |
OCCUR | Cultural Commons | $0 |
Planting Justice | Cultural Commons | $0 |
Sogorea Te Land Trust | Cultural Commons | $0 |
Urban Ed Academy | Cultural Commons | $0 |
Organization | Strategy | Amount |
---|---|---|
A Safe Place | Cultural Commons | $0 |
Abode Services | Cultural Commons | $0 |
Bay Area Community Services Inc | Cultural Commons | $0 |
Bayview Hunters Point YMCA | Cultural Commons | $0 |
Board Of Trustees Of The Glide Foundation | Cultural Commons | $0 |
California Association Of Food Banks | Cultural Commons | $0 |
Catholic Charities Cyo Of The Archdiocese Of San Francisco | Cultural Commons | $0 |
Catholic Charities Of The Diocese Of Oakland | Cultural Commons | $0 |
Chronicle Season Of Sharing Fund | Cultural Commons | $0 |
Compass Family Services | Cultural Commons | $0 |
Corner Stone Community Development Corporation | Direct Services | $30,000 |
East Bay Community Law Center | Direct Services | $0 |
Eden I & R Inc | Direct Services | $0 |
Episcopal Community Services Of San Francisco | Direct Services | $0 |
Eviction Defense Collaborative Inc | Direct Services | $0 |
Hamilton Families | Direct Services | $0 |
International Rescue Committee Inc | Direct Services | $0 |
La Casa De Las Madres | Direct Services | $0 |
Legal Aid Association Of California | Direct Services | $0 |
Legal Link | Direct Services | $0 |
Magnolia Womens Recovery Program Inc | Direct Services | $0 |
Meals On Wheels Of San Francisco Inc | Direct Services | $0 |
Mei Fong And Associates | Direct Services | $0 |
Mercy Retirement Care Center | Direct Services | $0 |
Nourish California | Direct Services | $0 |
Open Door Legal | Direct Services | $0 |
Project Open Hand | Direct Services | $0 |
Raphael House Of San Francisco Inc | Direct Services | $0 |
San Francisco Food Bank | Direct Services | $0 |
Simply The Basics | Direct Services | $0 |
Society St Vincent De Paul Alameda | Direct Services | $0 |
St Anthony Foundation | Direct Services | $0 |
The Alameda County Community Food Bank Inc | Direct Services | $0 |
The Alliance For Community Wellness | Direct Services | $0 |
The Center To Promote Healthcare Access Inc | Direct Services | $0 |
The Davis Street Community Center Incorporated | Direct Services | $0 |
United Way Of The Bay Area | Direct Services | $0 |
Organization | Strategy | Amount |
---|---|---|
3rd Street Youth Center And Clinic | Responsive Grantmaking | $1,500 |
Alliance For Justice | Responsive Grantmaking | $0 |
Attitudinal Healing Connection Inc | Responsive Grantmaking | $0 |
Battery Foundation | Responsive Grantmaking | $0 |
Collective Liberty | Responsive Grantmaking | $0 |
Data for Good Fund | Responsive Grantmaking | $0 |
Emerging Practitioners In Philanthropy | Responsive Grantmaking | $0 |
Environmental Grantmakers Association | Responsive Grantmaking | $0 |
FFWD | Responsive Grantmaking | $0 |
Grantmakers Concerned With Immigrants And Refugees | Responsive Grantmaking | $0 |
Grantmakers For Education | Responsive Grantmaking | $0 |
Grantmakers For Effective Organizations | Responsive Grantmaking | $0 |
Independent Arts & Media | Responsive Grantmaking | $0 |
Jewish Funders Network | Responsive Grantmaking | $0 |
Jion Academy | Responsive Grantmaking | $0 |
Justice Funders | Responsive Grantmaking | $0 |
Latino Community Foundation | Responsive Grantmaking | $0 |
Liberation In A Generation | Responsive Grantmaking | $0 |
Luna Kids Dance Inc | Responsive Grantmaking | $0 |
Mission Cultural Center for Latino Arts | Responsive Grantmaking | $0 |
Mission Language & Vocational School | Responsive Grantmaking | $0 |
National Center For Family Philanthropy Inc | Responsive Grantmaking | $0 |
Northern California Grantmakers | Responsive Grantmaking | $0 |
Northern California Grantmakers | Responsive Grantmaking | $0 |
PEAK Grantmaking Inc | Responsive Grantmaking | $0 |
Peak Grantmaking Inc | Responsive Grantmaking | $0 |
Philanthropy For Active Civic Engagement | Responsive Grantmaking | $0 |
Public Policy Institute Of California | Responsive Grantmaking | $0 |
Solidaire Network | Responsive Grantmaking | $0 |
The West Oakland Health Council | Responsive Grantmaking | $0 |
Youth Art Exchange | Responsive Grantmaking | $0 |
Detailed 2022 financial information, including audits, tax returns and investment performance, and project descriptions of grants awarded in 2022 can all be accessed on our website.
General Operating Support Project Support Capital