Investing in a more just and vibrant Bay Area for current and future generations.
Looking back at — and learning from — 2022.
Dear Friends,
What does it mean to be an effective grantmaker?
In 2022, Walter & Elise Haas Fund trustees and staff took stock of both our grantmaking practices and the values that underpin how we make decisions. Together, we envisioned new ways for the Fund to approach its work, ways that express our values, are responsive and adaptive, and are more likely to result in improved quality of life for those who call the Bay Area home.
The staff and trustees of the Fund know that alongside all the good that philanthropy does, this sector has also unintentionally hurt the nonprofit community. At the Fund, we have been part of perpetuating a system that weighs nonprofits down in bureaucracy and administrative tasks, and one that eats up precious nonprofit resources. Each report and proposal we require, for example, detracts from the time nonprofits spend on programs. We can’t expect nonprofits to move their work forward while operating on modest grants that they have to reapply for every year.
If we want to make progress towards lofty goals — region-wide economic well-being and racial equity, to name two — we must get it right. And that goes further than just reducing administrative burdens for grantees. To be an effective grantmaker we must support nonprofits to win.
What does that look like? It means:
Our recent experience with Education Learning Labs, Pandemic Arts Pods, and Racial Justice cohorts have helped us see just how effective philanthropy can be if we make these changes. When we listen to the people closest to the issues and structure frictionless support for work that meets the moment, then nonprofits win. They succeed not only in meeting immediate objectives but also in moving closer to fully realizing their missions.
One example of this shift is our support of Resilient Bayview. San Francisco’s Bayview neighborhood faces a raft of significant, longstanding challenges — toxic Superfund sites, predicted sea level rise, and temperatures increasing faster and farther than in the rest of the city. How can philanthropy help most effectively? We could cherry pick individual nonprofits to fund but doing so puts those nonprofits in competition for grants when their goals are aligned. Funding Resilient Bayview — a nonprofit collaborative — reduces that friction, builds a broader coalition, allows a more expansive perspective, and merits more significant, longer-term support.
We want nonprofits to win now and for years to come.
Thank you,
Jamie Allison and Charlotte Haas Prime
Everything we do as part of the Walter & Elise Haas Fund, we do as a family. The Fund’s trustees are comprised of members of three branches of the Haas-Goldman family, and we see the staff, our partners, and the community as an extension of this Bay Area family.
In 2022, we celebrated completing our transition to a new, full complement of staff. Each is listed below, alongside a brief description of their duties, in the hopes that you will feel welcome reaching out to those who are best suited to engage with you. We were lucky to also have an exceptional contingent of fellows working alongside us this year: Jessica Gutierrez Garcia, Kenny Hua, and Sameeha Khan, and our three B.A.Y. Fellows Kevin, Virginia, and Noah.
After completing two years as Board Chair, Charlotte Haas Prime passes the role to her cousin, Bradley Haas. We join in congratulating him and welcoming him to this leadership role. We express gratitude to Daniel Goldman as he steps down from his service to the board and thank him for five years of guidance and commitment to making the Bay Area a more equitable place for all.
Organization | Strategy | Amount |
---|---|---|
3rd i South Asian Independent Film | $0 | |
Afro Urban Society | $0 | |
Alphabet Rockers | $0 | |
Alternative Minds Foundation Inc | $0 | |
American Conservatory Theatre Foundation | $0 | |
Anti-Eviction Mapping Project | $0 | |
API Cultural Center Inc | $0 | |
ARTogether | $0 | |
Asian Improv Arts | $0 | |
Attitudinal Healing Connection Inc | $0 | |
Betti Ono Foundation | $0 | |
Black Cultural Zone Community Development Corporation | $0 | |
Black Cultural Zone Community Development Corporation | $0 | |
Cal Performances | $0 | |
Calle 24 Latino Cultural District | $0 | |
Cantare Con Vivo | $0 | |
Cascada De Flores | $0 | |
Cascada de Flores | $0 | |
Castro Organ Devotees Association | $0 | |
Center For Independent Living | $0 | |
Center For Independent Living | $0 | |
Children After School Arts | $0 | |
Chinese Historical Society Of America | $0 | |
Circuit Network | $0 | |
Cityside Journalism Initiative | $0 | |
Civic Symphony Association Of San Francisco | $0 | |
Clarion Alley Mural Project | $0 | |
Clarion Alley Mural Project | $0 | |
Corporation Of The Fine Arts Museums | $0 | |
CounterPulse | $0 | |
CounterPulse | $0 | |
Create CA | $0 | |
Diamano Coura West African Dance Co | $0 | |
Duniya Dance And Drum Company | $0 | |
East Point Peace Academy | $0 | |
Eastside Arts Alliance | $0 | |
Epiphany Dance Theater | $0 | |
Flyaway Productions | $0 | |
Golden Gate Audubon Society Inc | $0 | |
Grantmakers In The Arts | $0 | |
Haight Street Art Center | $0 | |
Haight Street Art Center | $0 | |
Heyday | $0 | |
Hip Hop Congress Inc | $0 | |
Intermusic SF | $0 | |
Joe Goode Perfomance Group | $0 | |
Kronos Performing Arts Assn | $0 | |
La Peña Cultural Center | $0 | |
Leap Arts In Education | $0 | |
Lighthouse For The Blind And Visually Impaired | $0 | |
Lighthouse For The Blind And Visually Impaired | $0 | |
Manilatown Heritage Foundation | $0 | |
Manilatown Heritage Foundation | $0 | |
Mediate Art Group | $0 | |
Mercy Housing California | $0 | |
Movimiento De Arte Y Cultura Latino Americana De San Jose Incorporated | $0 | |
Mozart Youth Camerata | $0 | |
Museum Of Childrens Arts | $0 | |
Museum Of Dance | $0 | |
Museum Of Dance | $0 | |
Nihonmachi Legal Outreach DBA Asian Pacific Islander Legal Outreach | $0 | |
North Bay Jobs With Justice | $0 | |
North Bay Jobs With Justice | $0 | |
Oakland Rising | $0 | |
Old First Center For The Arts | $0 | |
QCC-The Center For Lesbian Gay Bisexual Transgender Art & Culture | $0 | |
Queens Of The Castro Inc | $0 | |
Rad Napa | $0 | |
Ruth Asawa San Francisco School Of The Arts | $0 | |
San Francisco Bay Area Theatre Company | $0 | |
San Francisco Bay Area Theatre Company | $0 | |
San Francisco Jazz Organization | $0 | |
San Francisco Parks Alliance | $0 | |
San Francisco Womens Centers | $0 | |
School Of Arts And Culture At MHP | $0 | |
SF Urban Film Fest | $0 | |
Shakespeare-San Francisco | $0 | |
Shakespeare-San Francisco | $0 | |
Sisters Of Perpetual Indulgence Inc | $0 | |
Small Press Traffic Literary Arts Center | $0 | |
SOMArts | $0 | |
Sozo Impact Inc | $0 | |
Stagewrite | $0 | |
Stern Grove Festival Association | $0 | |
The 500 Capp Street Foundation | $0 | |
The Center For Cultural Innovation | $0 | |
The Dance Brigade A New Group From Wallflower Order | $0 | |
The Dance Brigade A New Group From Wallflower Order | $0 | |
The Lab SF | $0 | |
Tibetian Association of Northern California | $0 | |
Walking Cinema | $0 | |
Walking Cinema | $0 | |
World Arts West | $0 | |
World Arts West | $0 | |
WTAW Press | $0 | |
Youth Beat | $0 | |
Youth Beat | $0 | |
Youth Beat | $0 | |
Youth Speaks Inc | $0 | |
Z Space Studio | $0 | |
Zawaya | $0 |
Organization | Strategy | Amount |
---|---|---|
Booker T Washington Community Service Center | $0 |
Organization | Strategy | Amount |
---|---|---|
Resilient Bayview | $0 | |
San Francisco Community Agencies Responding To Disaster | $0 |
Organization | Strategy | Amount |
---|---|---|
California Domestic Workers Coalition | $0 | |
Community Financial Resources | $0 | |
East Bay Alliance For A Sustainable Economy | $0 | |
Esq Apprentice | $0 | |
HOPE SF | $0 | |
ICAFund | $0 | |
Mypath | $0 | |
Service Provider’s Working Group | $0 | |
SFmade | $0 | |
Techequity Collaborative | $0 | |
Western Center on Law and Poverty | $0 |
Organization | Strategy | Amount |
---|---|---|
Alameda Health System Foundation | $0 | |
Alliance For Girls | $0 | |
Californians For Justice Education Fund | $0 | |
Coleman Children And Youth Services | $0 | |
Flourish Agenda Inc | $0 | |
Generational Recovery Fund | $0 | |
Linked Learning Alliance | $0 | |
Oakland Unified School District | $0 | |
San Francisco Unified School District | $0 | |
Young Community Developers | $0 | |
Young Womens Freedom Center | $0 | |
Youth Organize! California | $0 | |
Youth Power Fund | $0 | |
Youth Ventures Joint Powers Authority | $0 |
Organization | Strategy | Amount |
---|---|---|
Anti-Defamation League | $0 | |
California Volunteers Fund | $0 | |
Dimensions Educational Consulting Inc. | $0 | |
Graduate Theological Union | $0 | |
Jewish Family And Community Services East Bay | $0 | |
Jewish Film Institute | $0 | |
Jewish Social Justice Roundtable | $0 | |
Jewish Youth For Community Action | $0 | |
Jews Of Color Initiative | $0 | |
Magnes Collection Of Jewish Art And Life | $0 | |
More In Common Inc | $0 | |
National Council Of Jewish Women Incorporated | $0 | |
New Pluralists | $0 | |
Philanthropy For Active Civic Engagement | $0 | |
Repair The World Inc | $0 | |
San Francisco Interfaith Council | $0 | |
SVARA | $0 | |
Wilderness Torah | $0 |
Organization | Strategy | Amount |
---|---|---|
AAPI Force-EF | $0 | |
Artist As First Responder | $0 | |
Asian Pacific Fund | $0 | |
Black Citizen | $0 | |
Black Cultural Zone Community Development Corporation | $0 | |
Black Organizing Project Inc | $0 | |
Chinese Progressive Association | $0 | |
East Oakland Collective | $0 | |
Ella Baker Center For Human Rights In California | $0 | |
Greenlining Institute | $0 | |
Homeless Children’s Network | $0 | |
Lunar | $0 | |
Next River | $0 | |
OCCUR | $0 | |
Planting Justice | $0 | |
Sogorea Te Land Trust | $0 | |
Urban Ed Academy | $0 |
Organization | Strategy | Amount |
---|---|---|
A Safe Place | $0 | |
Abode Services | $0 | |
Bay Area Community Services Inc | $0 | |
Bayview Hunters Point YMCA | $0 | |
Board Of Trustees Of The Glide Foundation | $0 | |
California Association Of Food Banks | $0 | |
Catholic Charities Cyo Of The Archdiocese Of San Francisco | $0 | |
Catholic Charities Of The Diocese Of Oakland | $0 | |
Chronicle Season Of Sharing Fund | $0 | |
Compass Family Services | $0 | |
Corner Stone Community Development Corporation | $0 | |
East Bay Community Law Center | $0 | |
Eden I & R Inc | $0 | |
Episcopal Community Services Of San Francisco | $0 | |
Eviction Defense Collaborative Inc | $0 | |
Hamilton Families | $0 | |
International Rescue Committee Inc | $0 | |
La Casa De Las Madres | $0 | |
Legal Aid Association Of California | $0 | |
Legal Link | $0 | |
Magnolia Womens Recovery Program Inc | $0 | |
Meals On Wheels Of San Francisco Inc | $0 | |
Mei Fong And Associates | $0 | |
Mercy Retirement Care Center | $0 | |
Nourish California | $0 | |
Open Door Legal | $0 | |
Project Open Hand | $0 | |
Raphael House Of San Francisco Inc | $0 | |
San Francisco Food Bank | $0 | |
Simply The Basics | $0 | |
Society St Vincent De Paul Alameda | $0 | |
St Anthony Foundation | $0 | |
The Alameda County Community Food Bank Inc | $0 | |
The Alliance For Community Wellness | $0 | |
The Center To Promote Healthcare Access Inc | $0 | |
The Davis Street Community Center Incorporated | $0 | |
United Way Of The Bay Area | $0 |
Organization | Strategy | Amount |
---|---|---|
3rd Street Youth Center And Clinic | $0 | |
Alliance For Justice | $0 | |
Attitudinal Healing Connection Inc | $0 | |
Battery Foundation | $0 | |
Collective Liberty | $0 | |
Data for Good Fund | $0 | |
Emerging Practitioners In Philanthropy | $0 | |
Environmental Grantmakers Association | $0 | |
FFWD | $0 | |
Grantmakers Concerned With Immigrants And Refugees | $0 | |
Grantmakers For Education | $0 | |
Grantmakers For Effective Organizations | $0 | |
Independent Arts & Media | $0 | |
Jewish Funders Network | $0 | |
Jion Academy | $0 | |
Justice Funders | $0 | |
Latino Community Foundation | $0 | |
Liberation In A Generation | $0 | |
Luna Kids Dance Inc | $0 | |
Mission Cultural Center for Latino Arts | $0 | |
Mission Language & Vocational School | $0 | |
National Center For Family Philanthropy Inc | $0 | |
Northern California Grantmakers | $0 | |
Northern California Grantmakers | $0 | |
PEAK Grantmaking Inc | $0 | |
Peak Grantmaking Inc | $0 | |
Philanthropy For Active Civic Engagement | $0 | |
Public Policy Institute Of California | $0 | |
Solidaire Network | $0 | |
The West Oakland Health Council | $0 | |
Youth Art Exchange | $0 |
Detailed 2022 financial information, including audits, tax returns and investment performance, and project descriptions of grants awarded in 2022 can all be accessed on our website.
General Operating Support Project Support Capital