Investing in a more just and vibrant Bay Area for current and future generations.
Looking back at — and learning from — 2021.
Dear Friends,
At the Walter & Elise Haas Fund, we continuously strive to match the work we do to the emerging needs and requirements of our community.
In 2021, the pandemic continued, the gulf of economic inequality grew wider, and the struggle for racial justice inched ahead. Amid — and as part of — this landscape, we reflected on what the times require of us. As one result of our introspection, we redefined the Fund’s values.
Values are the seeds we commit to grow within and around our organization. We plant them by laying claim to them. We nurture them by practicing them. We share them by showing them. Values are always aspirational and never only aspirational. They must be in evidence not because of what we say but because of who we are and how we are and what we do.
They speak to our history, and they guide us to our future. They are consequential.
These are the four values the people who make up the Walter & Elise Haas Fund choose to live by:
Family:
To care for each other as a human family, forging connections, creating continuity of culture and practice; to learn from the past and to protect, care, and plan for future generations today.
The Walter & Elise Haas Fund’s commitment to family is demonstrated in our COVID response, and in our support for the childcare economy and eviction protection. It can be felt in the love we express for our community through our work and our lives.
Shared Responsibility:
To do our part to heal the world (as in the Jewish concept of tikkun olam), leading when necessary and joining when possible; to acknowledge our shared fate; to embrace collective action that strengthens our community.
An example of the way we share responsibility is seen in our collaborative support of the Generational Recovery Fund, which works to support today’s youth in their recovery from the loss of opportunity and connection caused by COVID-19.
Belonging:
To seek equity and justice; to embrace and celebrate our differences; to be in community with others, building trust that makes a “we” possible.
In 2021, we undertook a top-to-bottom review of our JEDI (Justice, Equity, Diversity, and Inclusion) practices, seeking to understand where and how we could improve. This was paired with the creation of a Strategist for Justice, Equity & Learning position and other changes, such as changing the title of “program officer” to “program lead” — a change that addresses an imbalance of power dynamics so that all who encounter the Fund feel a greater sense of belonging.
Possibility:
To embrace what could be; to dream big, aspiring to foster a society in which we all thrive.
Despite another challenging year, we remain full of hope and eager to foster possibility. We continued hosting Learning Labs and other convenings with philanthropic sector partners. One of our dynamic B.A.Y. Fellows, Kathya, aptly defined philanthropy as essentially a “transfer of privilege.” That is the possibility we aim to actualize.
We wish you all a year of belonging. We hope you will join us in sharing responsibility for making the Bay Area a more just, vibrant, and healthy place that is full of possibility.
Sincerely,
Jamie Allison and Charlotte Haas Prime
The board and staff members of the Walter & Elise Haas Fund extend their heartfelt thanks to our nonprofit partners and to our community of peer funders, government contributors, and individuals — all those who have kept us inspired to foster a more just, healthy, vibrant society in the Bay Area during this and every year.
As we look back at 2021, we want to recognize our Coro Fellow, Mara Hoplamazian, and our two B.A.Y. Fellows, Kathya and Sam, all three of whom contributed greatly to the work of the Walter & Elise Haas Fund. We appreciate all the ways their questions and insights sparked our own continued learning.
We thank, also, all the participants in our two Learning Labs and in our Learning Lab Summit. Those who engaged include youth and adults from the Bayview community, from Ms. Jade Rivera’s Teaching for Social Justice class at Balboa High School in San Francisco, and colleagues of ours in the philanthropy, education, and nonprofit sectors.
To all those who joined in the creation of the Generational Recovery Fund, and to those who shared their expertise and intelligence with us at board and staff meetings: thank you.
In 2021, after 26 years on the Walter & Elise Haas Fund board, Elizabeth Haas Eisenhardt retired as Trustee Emeritus. Her contributions of intelligence, leadership, and heart helped the Fund continue to reach across the Bay Area and offer support to as many as possible. Thank you, Betsy, for all of the ways you have lifted us up over these decades.
Organization | Strategy | Amount |
---|---|---|
Accion Latina & Paul Flores | Creative Work Fund | $45,000 |
Advaita Society | Creative Work Fund | $500 |
African-American Shakespeare Company | Creative Work Fund | $500 |
Alliance For California Traditional Arts | Cultural Commons | $240,000 |
Alliance Of South Asians Taking Action & Sruthi Sarathy | Creative Work Fund | $42,560 |
Api Cultural Center Inc | Cultural Commons | $20,000 |
Artogether | Cultural Commons | $20,000 |
Artogether & Taro Hattori | Creative Work Fund | $45,000 |
Asian Art Museum Foundation Of San Francisco | Creative Work Fund | $500 |
Asian Art Museum Foundation Of San Francisco & Alleluia Panis | Creative Work Fund | $33,000 |
Auntie Sewing Squad | Creative Work Fund | $500 |
Authentic Arts & Media | Creative Work Fund | $500 |
Authentic Arts & Media & jose e. abad | Creative Work Fund | $45,000 |
Bay Area Girls Rock Camp | Arts Education | $10,000 |
Bay Area Video Coalition Inc | Arts Education | $15,000 |
Baykeeper & Ryan Nicole Austin | Creative Work Fund | $45,000 |
Bayview Hunters Point Center For Arts And Technology | Arts Education | $25,000 |
Bayview Hunters Point Center For Arts And Technology & Chris Temple | Creative Work Fund | $45,000 |
Blue Bear School Of Music | Arts Education | $15,000 |
Brava For Women In The Arts | Creative Work Fund | $500 |
Brava For Women In The Arts & Edris Cooper-Anifowoshe | Creative Work Fund | $45,000 |
Cal Performances | Arts Education | $45,000 |
California Alliance For Arts Education | Arts Education | $80,000 |
California Poets In The School | Arts Education | $20,000 |
Californians For The Arts | Cultural Commons | $40,000 |
Cantare Con Vivo | Arts Education | $20,000 |
Center for Computer Research in Music and Acoustics | Creative Work Fund | $500 |
Center For The Art Of Translation | Arts Education | $30,000 |
Chapter 510 Ink | Arts Education | $20,000 |
Chitresh Das Institute & Alka Raghumram | Creative Work Fund | $45,000 |
Circus Center | Creative Work Fund | $500 |
Community Music Center | Creative Work Fund | $500 |
Community Music Center & Cava Lee Menzies | Creative Work Fund | $45,000 |
CubaCaribe | Cultural Commons | $50,000 |
Cutting Ball Theater | Creative Work Fund | $500 |
Cutting Ball Theater & Rotimi Agbabiaka | Creative Work Fund | $45,000 |
Destiny Arts Center | Arts Education | $80,000 |
Diamano Coura West African Dance Co | Cultural Commons | $25,000 |
Diamond Wave | Cultural Commons | $1,888 |
Emerging Arts Professionals | Cultural Commons | $17,375 |
Epiphany Dance Theater | Cultural Commons | $12,000 |
Flyaway Productions | Arts Education | $15,000 |
Fresh Meat Productions | Cultural Commons | $40,000 |
Headlands Center For The Arts | Creative Work Fund | $500 |
Intermusic Sf | Cultural Commons | $10,000 |
Intermusic SF | Cultural Commons | $18,000 |
International Society For Arts Sciences And Technology Inc | Creative Work Fund | $500 |
International Society For Arts Sciences And Technology Inc & Ian Winters | Creative Work Fund | $45,000 |
Joe Goode Perfomance Group | Creative Work Fund | $500 |
Kearny Street Workshop Inc | Creative Work Fund | $500 |
Kearny Street Workshop Inc & Kristian Kabuay | Creative Work Fund | $45,000 |
Kuumbwa Jazz Society & Elena Pinderhughes | Creative Work Fund | $40,500 |
Los Cenzontles Mexican Arts Center | Cultural Commons | $35,000 |
Luna Kids Dance Inc | Arts Education | $15,000 |
Magic Theatre Inc | Arts Education | $25,000 |
Mosaic America & Charya Burt | Creative Work Fund | $45,000 |
Movimiento De Arte Y Cultura Latino Americana De San Jose Incorporated | Cultural Commons | $15,900 |
Oakland Leaf Foundation | Arts Education | $20,000 |
Oaktown Jazz Workshop | Arts Education | $40,000 |
Ocean Conservation Research | Creative Work Fund | $500 |
One Life Counseling Center & Philein Wang | Creative Work Fund | $45,000 |
Open Architecture Collaborative Inc | Cultural Commons | $20,000 |
Palo Alto Art Center Foundation | Creative Work Fund | $500 |
Prescott Circus Theatre | Arts Education | $20,000 |
Project Bandaloop | Creative Work Fund | $500 |
Project Bandaloop & Bayo Agbelekale | Creative Work Fund | $45,000 |
San Francisco Bay Area Little Brothers – Friends Of The Elderly | Creative Work Fund | $500 |
San Francisco Contemporary Music Players & Brian Baumbusch | Creative Work Fund | $34,000 |
San Francisco Film Society | Cultural Commons | $80,000 |
San Francisco Jazz Organization | Arts Education | $25,000 |
San Francisco Public Press | Creative Work Fund | $500 |
San Francisco Youth Theatre | Arts Education | $15,000 |
Sangam Arts | Creative Work Fund | $500 |
Shakespeare-San Francisco | Cultural Commons | $25,000 |
Small Press Distribution Inc | Cultural Commons | $25,000 |
Sogorea Te Land Trust & Dohee Lee | Creative Work Fund | $45,000 |
SOMA Pilipinas & Sean San Jose | Creative Work Fund | $43,000 |
Southern Exposure | Creative Work Fund | $500 |
Southern Exposure | Arts Education | $25,000 |
Southern Exposure & Cristóbal Martinez | Creative Work Fund | $38,940 |
Stand For Families Free Of Violence | Creative Work Fund | $500 |
Stand For Families Free Of Violence & Patricia Montgomery | Creative Work Fund | $45,000 |
The Kitchen Sisters Productions | Creative Work Fund | $500 |
The Kitchen Sisters Productions & Sitalbanat Muktari | Creative Work Fund | $45,000 |
The@Living Earth Show | Creative Work Fund | $500 |
The@Living Earth Show & Terry Berlier | Creative Work Fund | $45,000 |
Tibetan Association Of Northern California | Cultural Commons | $25,000 |
Urban Jazz Dance Company | Cultural Commons | $50,000 |
Us Japan Cultural Trade Network Inc | Creative Work Fund | $500 |
West Edge Opera | Creative Work Fund | $500 |
Womens Audio Mission | Arts Education | $70,000 |
World Arts West | Cultural Commons | $50,000 |
Yerba Buena Arts & Events | Creative Work Fund | $500 |
Yerba Buena Arts & Events | Cultural Commons | $60,000 |
Yerba Buena Center For The Arts | Creative Work Fund | $500 |
Yerba Buena Center For The Arts & Alice Sheppard | Creative Work Fund | $45,000 |
Young Audiences Of Northern California | Arts Education | $20,000 |
Young Musicians Choral Orchestra | Arts Education | $50,000 |
Z Space Studio | Arts Education | $15,000 |
Zaccho S F | Creative Work Fund | $500 |
Organization | Strategy | Amount |
---|---|---|
Asset Funders Network | Build and Protect Assets | $45,000 |
California Asset Building Coalition | Public Policy and Systems Change | $50,000 |
California Budget & Policy Center | Build and Protect Assets | $225,000 |
Centro Community Partners | Build and Protect Assets | $50,000 |
Childrens Council Of San Francisco | Workforce Development | $40,000 |
Closing The Women’s Wealth Gap Initiative | Build and Protect Assets | $80,000 |
Earn Inc | Build and Protect Assets | $180,000 |
East Bay Alliance For A Sustainable Economy | Build and Protect Assets | $50,000 |
Esq Apprentice | Workforce Development | $25,000 |
FreeFrom | Build and Protect Assets | $150,000 |
HOPE SF | Workforce Development | $50,000 |
Insight Center For Community Economic Development | Build and Protect Assets | $50,000 |
Jewish Vocational & Career Counseling Service | Workforce Development | $100,000 |
La Cocina | Build and Protect Assets | $225,000 |
Lawyers Committee For Civil Rights Of The San Francisco Bay Area | Build and Protect Assets | $50,000 |
Liberation In A Generation | Build and Protect Assets | $50,000 |
Mission Asset Fund | Build and Protect Assets | $100,000 |
Oakland Promise | Build and Protect Assets | $120,000 |
Public Rights Project | Build and Protect Assets | $100,000 |
Renaissance Entrepreneurship Center | Build and Protect Assets | $50,000 |
Rising Sun Center For Opportunity | Workforce Development | $180,000 |
Rubicon Programs Inc | Workforce Development | $100,000 |
SFMade, Inc. | Workforce Development | $50,000 |
Small Business Majority Foundation | Build and Protect Assets | $225,000 |
Techequity Collaborative | Public Policy and Systems Change | $50,000 |
United Way Of The Bay Area | Build and Protect Assets | $150,000 |
Upwardly Global | Workforce Development | $50,000 |
Western Center On Law And Poverty | Public Policy and Systems Change | $50,000 |
Working Solutions CDFI | Build and Protect Assets | $50,000 |
Organization | Strategy | Amount |
---|---|---|
5 Elements Youth Program | Community Designated Grants | $300 |
826 Valencia | Community Designated Grants | $315 |
American National Red Cross | Community Designated Grants | $280 |
Bayview Hunters Point Mobilization For Adolescent Growth | Community Designated Grants | $350 |
Californians For Justice Education Fund | Transforming Systems | $50,000 |
Causa Justa Just Cause | Community Designated Grants | $385 |
Center For Empowered Politics Education Fund | Quality Jobs | $30,000 |
Center For Young Womens Development | Youth Empowerment | $50,000 |
Coleman Children And Youth Services | Transforming Systems | $100,000 |
Coleman Children And Youth Services | Community Designated Grants | $150 |
Coleman Children And Youth Services | Community Designated Grants | $350 |
Coleman Children And Youth Services | Community Designated Grants | $385 |
Coleman Children And Youth Services | Community Designated Grants | $175 |
Communities United For Restorative Youth Justice | Community Designated Grants | $300 |
Connected The National Center For College And Career | Transforming Systems | $25,000 |
East Oakland Collective | Community Designated Grants | $280 |
Education Trust West | Transforming Systems | $100,000 |
Flourish Agenda Inc | Transforming Systems | $50,000 |
Generational Recovery Fund | Transforming Systems | $500,000 |
Girls Who Code Inc | Community Designated Grants | $150 |
Homeaid America Inc | Community Designated Grants | $245 |
Immigrants Rising | Youth Empowerment | $20,000 |
Larkin Street Youth Services | Community Designated Grants | $245 |
Larkin Street Youth Services | Community Designated Grants | $245 |
Love Never Fails | Community Designated Grants | $245 |
Love Never Fails | Youth Empowerment | $20,000 |
Milo Foundation | Community Designated Grants | $210 |
Muttville | Community Designated Grants | $280 |
Oakland Kids First | Youth Empowerment | $200,000 |
Oakland Unified School District | Transforming Systems | $150,000 |
Oasis For Girls | Youth Empowerment | $100,000 |
Pearl & Ivy Community Corporation | Community Designated Grants | $245 |
Performing Arts Workshop Inc | Community Designated Grants | $70 |
Project Level | Community Designated Grants | $385 |
San Francisco Alumni Delta Community Foundation | Community Designated Grants | $300 |
San Francisco Food Bank | Community Designated Grants | $280 |
San Francisco Food Bank | Community Designated Grants | $280 |
San Francisco Food Bank | Community Designated Grants | $280 |
San Francisco Society For The Prevention Of Cruelty To Animals | Community Designated Grants | $210 |
San Francisco Unified School District | Youth Empowerment | $75,000 |
San Francisco Unified School District | Transforming Systems | $100,000 |
San Jose Evergreen Community College District Foundation | Community Designated Grants | $210 |
The Oakland Public Education Fund | Transforming Systems | $50,000 |
Young Community Developers | Youth Empowerment | $100,000 |
Young Community Developers | Transforming Systems | $100,000 |
Young Mens Christian Association Of San Francisco | Youth Empowerment | $100,000 |
Youth Organize! California | Youth Empowerment | $100,000 |
Organization | Strategy | Amount |
---|---|---|
Bend the Arc: A Jewish Partnership for Justice | Building Partnerships for Social Justice | $125,000 |
Berkeley Hillel | Diversity is a Strength | $65,000 |
Board of Trustees of the Glide Foundation | Building Partnerships for Social Justice | $100,000 |
Challah For Hunger | Building Partnerships for Social Justice | $25,000 |
Dayenu: A Jewish Call To Climate Action | Building Partnerships for Social Justice | $175,000 |
Dimensions Educational Consulting | Diversity is a Strength | $50,000 |
Facing History And Ourselves Inc | Building Partnerships for Social Justice | $100,000 |
Faith In Action Bay Area | Building Partnerships for Social Justice | $125,000 |
Institute For Jewish And Community Research | Diversity is a Strength | $90,000 |
Integrity First For America | Building Partnerships for Social Justice | $50,000 |
Interfaith Council Of Alameda County | Building Partnerships for Social Justice | $30,000 |
Interfaith Movement For Human Integrity | Building Partnerships for Social Justice | $120,000 |
Interfaith Youth Core | Building Partnerships for Social Justice | $100,000 |
Islamic Networks Inc | Building Partnerships for Social Justice | $50,000 |
Jewish Community Center Of San Francisco | Diversity is a Strength | $100,000 |
Jewish Community Center Of The East Bay | Diversity is a Strength | $100,000 |
Jewish Social Justice Roundtable | Building Partnerships for Social Justice | $75,000 |
Jewish Youth For Community Action | Building Partnerships for Social Justice | $40,000 |
Join For Justice Inc | Diversity is a Strength | $100,000 |
Kitchen Slow Down Jew Up | Building Partnerships for Social Justice | $45,000 |
L A VOICE | Building Partnerships for Social Justice | $100,000 |
T’ruah: The Rabbinic Call for Human Rights | Building Partnerships for Social Justice | $50,000 |
The Aspen Institute Inc | Building Partnerships for Social Justice | $100,000 |
Union For Reform Judaism | Building Partnerships for Social Justice | $90,000 |
Urban Adamah | Building Partnerships for Social Justice | $120,000 |
Western States Center Inc | Building Partnerships for Social Justice | $120,000 |
Organization | Strategy | Amount |
---|---|---|
A Safe Place | Direct Services | $30,000 |
Abode Services | Direct Services | $30,000 |
Alameda County Community Food Bank | Direct Services | $50,000 |
Bay Area Community Services | Direct Services | $30,000 |
Board Of Trustees Of The Glide Foundation | Direct Services | $30,000 |
California Association Of Food Banks | Policy & Emerging Needs | $30,000 |
Catholic Charities CYO of the Archdiocese of San Francisco | Direct Services | $30,000 |
Catholic Charities Of The Diocese Of Oakland | Direct Services | $30,000 |
Chronicle Season Of Sharing Fund | Direct Services | $30,000 |
Compass Family Services | Direct Services | $30,000 |
Cornerstone Community Development Corporation | Direct Services | $30,000 |
Davis Street Community Center | Direct Services | $30,000 |
East Bay Community Law Center | Legal Services | $30,000 |
Eden I & R Inc | Information & Referral | $30,000 |
Episcopal Community Services Of San Francisco | Direct Services | $30,000 |
Eviction Defense Collaborative | Legal Services | $30,000 |
Hamilton Families | Direct Services | $30,000 |
International Rescue Committee Inc | Direct Services | $30,000 |
La Casa De Las Madres | Direct Services | $30,000 |
Legal Aid Association Of California | Legal Services | $30,000 |
Legal Link | Legal Services | $30,000 |
Meals On Wheels Of San Francisco | Direct Services | $30,000 |
Mei Fong And Associates | Direct Services | $30,000 |
Mercy Retirement Care Center | Direct Services | $30,000 |
Nourish California | Policy & Emerging Needs | $30,000 |
One Degree | Information & Referral | $30,000 |
Open Door Legal | Legal Services | $30,000 |
Project Open Hand | Direct Services | $30,000 |
Raphael House Of San Francisco | Direct Services | $30,000 |
San Francisco Food Bank | Direct Services | $50,000 |
Simply The Basics | Direct Services | $30,000 |
Society of St Vincent De Paul of Alameda County | Direct Services | $30,000 |
Southern Alameda County Comite For Raza Mental Health | Direct Services | $30,000 |
St. Anthony Foundation | Direct Services | $30,000 |
United Way Of The Bay Area | Information & Referral | $30,000 |
Young Mens Christian Association Of San Francisco | Direct Services | $30,000 |
Organization | Strategy | Amount |
---|---|---|
Bay Area Community Services Inc | Housing & Basic Needs | $50,000 |
Booker T Washington Community Service Center | Vaccine Equity | $50,000 |
California Association For Microenterprise Opportunity | Workers & Small Businesses | $25,000 |
California Reinvestment Coalition | Workers & Small Businesses | $200,000 |
Catholic Charities Cyo Of The Archdiocese Of San Francisco | Housing & Basic Needs | $50,000 |
Childrens Council Of San Francisco | Workers & Small Businesses | $50,000 |
Community Arts Stabilization | Nonprofit Capacity | $100,000 |
Community Living Campaign | Workers & Small Businesses | $25,000 |
Community Music Center | Educational Equity | $78,148 |
Community Vision Capital & Consulting | Workers & Small Businesses | $150,000 |
Compasspoint Nonprofit Services | Nonprofit Capacity | $150,000 |
East Bay Community Law Center | Vaccine Equity | $25,000 |
East Bay Community Law Center | Housing & Basic Needs | $50,000 |
Eviction Defense Collaborative Inc | Housing & Basic Needs | $50,000 |
First Nations Development Institute | Health & Well-being, Nonprofit Capacity | $250,000 |
Flyaway Productions | Educational Equity | $2,078 |
Golden State Opportunity Foundation | Workers & Small Businesses | $50,000 |
Jamestown Community Center Inc | Educational Equity | $165,400 |
Kultivate Labs | Workers & Small Businesses | $40,000 |
Latino Community Foundation | Vaccine Equity | $50,000 |
Lava Mae | Housing & Basic Needs | $25,000 |
Leo T. McCarthy Center For Public Service And The Common Good | Educational Equity | $50,000 |
Magnolia Womens Recovery Program Inc | Housing & Basic Needs | $50,000 |
Opportunity Fund Community Development | Workers & Small Businesses | $40,000 |
Safe & Sound | Housing & Basic Needs | $50,000 |
The Center For Cultural Innovation | Workers & Small Businesses | $25,000 |
The Dance Brigade A New Group From Wallflower Order | Educational Equity | $80,423 |
University Of Oregon | Educational Equity | $25,000 |
Yerba Buena Center For The Arts | Educational Equity | $68,850 |
Youth Art Exchange | Educational Equity | $41,020 |
Youth Power Fund | Educational Equity | $50,000 |
Zaccho S F | Educational Equity | $4,404 |
Zaccho SF | Educational Equity | $7,411 |
Organization | Strategy | Amount |
---|---|---|
AAPI Force-EF | Community Organizing | $30,000 |
Artist as First Responder | Health & Well-being | $25,000 |
Asian Pacific Fund | Health & Well-being | $30,000 |
Black Citizen | Community Organizing | $25,000 |
Black Cultural Zone Community Development Corporation | Health & Well-being | $25,000 |
Black Organizing Project Inc | Community Organizing | $25,000 |
Chinese Progressive Association | Community Organizing | $40,000 |
East Oakland Collective | Health & Well-being | $25,000 |
Ella Baker Center For Human Rights In California | Community Organizing | $25,000 |
First Nations Development Institute | Health & Well-being, Nonprofit Capacity | $250,000 |
Greenlining Institute | Community Organizing | $25,000 |
Homeless Childrens Network | Health & Well-being | $25,000 |
OCCUR | Health & Well-being | $25,000 |
Planting Justice | Health & Well-being | $25,000 |
Silicon Valley Community Foundation | Community Organizing | $250,000 |
Sogorea Te Land Trust | Health & Well-being | $50,000 |
The Lunar Project | Community Organizing | $50,000 |
Urban Ed Academy | Health & Well-being | $25,000 |
Detailed 2021 financial information, including audits, tax returns and investment performance, and project descriptions of grants awarded in 2021 can all be accessed on our website.
General Operating Support Project Support Capital